Informations générales (source: ClinicalTrials.gov)
Cohort of Patients With Chronic Myelomonocytic Leukemia
Observational
Gustave Roussy, Cancer Campus, Grand Paris (Voir sur ClinicalTrials)
mai 2026
mars 2040
20 mai 2026
A prospective, non-interventional study involving the collection of biological samples
with associated anonymised data.
Biological samples will be collected at the time of diagnosis and/or as the disease
progresses, with or without treatment, always in conjunction with tests scheduled as part
of routine care or within the context of a clinical trial.
Etablissements
| Les établissements d'Île-de-France ayant mis à jour leurs données Origine et niveau de fiabilité des données | |||||
|---|---|---|---|---|---|
| CLCC INSTITUT GUSTAVE ROUSSY | Christophe WILLEKENS | 29/05/2026 18:25:05 | Contacter | ||
| CLCC INSTITUT GUSTAVE ROUSSY | Christophe WILLEKENS | 17/04/2026 10:45:06 | Contacter | ||
| Les établissements d'Île-de-France dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
| AP-HP - Hôpital Avicenne | Thorsten BRAUN | Contact (sur clinicalTrials) | |||
| AP-HP - Hôpital Cochin | Rudy BIRSEN | Contact (sur clinicalTrials) | |||
| AP-HP - Hôpital Necker-Enfants Malades | Julien ROSSIGNOL | Contact (sur clinicalTrials) | |||
| AP-HP - Hôpital Saint Antoine | Jérôme HADJADJ | Contact (sur clinicalTrials) | |||
| CENTRE HOSPITALIER SUD FRANCILIEN | Guillemette FOUQUET | Contact (sur clinicalTrials) | |||
| Les établissements hors Île-de-France dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
| Centre Hospitalier Saint-Brieuc Hôpital Yves Le Foll - 22000 - Saint-Brieuc - France | Thomas NIVET | Contact (sur clinicalTrials) | |||
| CHRU Lille Hôpital Claude Huriez - 59037 - Lille - France | Laure GOURSAUD | Contact (sur clinicalTrials) | |||
| CHRU Nancy Brabois - 54511 - Vandœuvre-lès-Nancy - France | Maud D'AVENI PINEY | Contact (sur clinicalTrials) | |||
| CHU Amiens Picardie - 80054 - Amiens - France | Delphine LEBON | Contact (sur clinicalTrials) | |||
| CHU Nice Hôpital l'Archet 1 - 06202 - Nice - France | Thomas CLUZEAU | Contact (sur clinicalTrials) | |||
| CHU Poitiers - 86000 - Poitiers - France | Jose Miguel TORREGROSA-DIAZ | Contact (sur clinicalTrials) | |||
| CHU Toulouse - 31059 - Toulouse - France | Thibault COMONT | Contact (sur clinicalTrials) | |||
| Les établissements sans correspondance certaine dans le répertoire FINESS dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
| AP-HP Hôpital Bicêtre - 94270 - Le Kremlin-Bicêtre - France | Laurence LEGROS | Contact (sur clinicalTrials) | |||
| AP-HP Hôpital Saint-Louis - 75475 - Paris - France | Raphael ITZYKSON | Contact (sur clinicalTrials) | |||
| Centre Henri Becquerel - 76038 - Rouen - France | Aspasia STAMATOULLAS-BASTARD | Contact (sur clinicalTrials) | |||
| CHU Angers - 49933 - Angers - France | Sylvain THEPOT | Contact (sur clinicalTrials) | |||
| CHU Bordeaux - 33604 - Pessac - France | Sophie DIMICOLI-SALAZAR | Contact (sur clinicalTrials) | |||
| CHU Grenoble - 38000 - Grenoble - France | Sophie PARK | Contact (sur clinicalTrials) | |||
| CHU Limoges - 87042 - Limoges - France | Marie-Pierre GOURIN | Contact (sur clinicalTrials) | |||
| CHU Nantes - 44093 - Nantes - France | Alice GARNIER | Contact (sur clinicalTrials) | |||
| CHU Tours - 37044 - Tours - France | Emmanuel GYAN | Contact (sur clinicalTrials) | |||
| Groupe Hospitalo-Universitaire Caremeau Institut de Cancérologie du Gard - 30029 - Nîmes - France | Samy CHRAIBI | Contact (sur clinicalTrials) | |||
| Hôpital Privé Antony - 92160 - Antony - France | Alexandre MOREL | Contact (sur clinicalTrials) | |||
Critères
Tous
- Adults aged 18 years and over
- Blood monocytosis ≥ 0.5 × 10⁹/L and ≥ 10% of total white blood cells or
- Confirmed diagnosis of chronic myelomonocytic leukemia
- Regardless of stage (chronic or transformed), and whether or not currently being
treated
- Signed informed consent
Exclusion Criteria:
- Active, uncontrolled infection (particularly hepatitis B, hepatitis C, HIV)
- Refusal informed consent