Informations générales (source: ClinicalTrials.gov)
A Prospective, Observational, Real World Multi-cohort Study of Patients With Non-small Cell Lung Cancer (NSCLC) Initiating AstraZeneca (or Alliance Developed) Drugs
Observational
AstraZeneca (Voir sur ClinicalTrials)
décembre 2024
juin 2032
02 avril 2026
This is an ambispective, observational, multicenter and multicohort study, targeting
patients with NSCLC initiating approved drugs developed by AZ or as part of an AZ
alliance, in the participating countries, as monotherapy or in combination at any stage
of disease. Three cohorts are designed, based on the stage of NSCLC (resectable,
unresectable and metastatic). The multicohort study is modular in design. Specific
modules will be set up separately to assess each new indication of drugs developed by AZ
or as part of an AZ alliance once European marketing authorization (MA) has been granted
and made available in the participating countries.
Patients will be enrolled in the study if they have received (retrospective), receive
(retrospective and prospective) or will receive (prospective) approved drugs developed by
AZ or as part of an AZ alliance according to the eligibility criteria.
Treatment plan and decision are made independently by each treating physician prior to
inclusion in this study.
Etablissements
| Les établissements d'Île-de-France ayant mis à jour leurs données Origine et niveau de fiabilité des données | |||||
|---|---|---|---|---|---|
| HOPITAL FOCH | Jaafar BENNOUNA | 11/05/2026 07:26:36 | Contacter | ||
| Les établissements sans correspondance certaine dans le répertoire FINESS dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
| Research Site - 01012 - Bourg-en-Bresse - France | Contact (sur clinicalTrials) | ||||
| Research Site - 06000 - Nice - France | Contact (sur clinicalTrials) | ||||
| Research Site - 10000 - Troyes - France | Contact (sur clinicalTrials) | ||||
| Research Site - 11010 - Carcassonne - France | Contact (sur clinicalTrials) | ||||
| Research Site - 13003 - Marseille - France | Contact (sur clinicalTrials) | ||||
| Research Site - 13100 - Aix-en-Provence - France | Contact (sur clinicalTrials) | ||||
| Research Site - 13285 - Marseille - France | Contact (sur clinicalTrials) | ||||
| Research Site - 13915 - Marseille - France | Contact (sur clinicalTrials) | ||||
| Research Site - 14052 - Caen - France | Contact (sur clinicalTrials) | ||||
| Research Site - 15000 - Aurillac - France | Contact (sur clinicalTrials) | ||||
| Research Site - 22000 - Saint-Brieuc - France | Contact (sur clinicalTrials) | ||||
| Research Site - 22100 - Dinan - France | Contact (sur clinicalTrials) | ||||
| Research Site - 28102 - Dreux - France | Contact (sur clinicalTrials) | ||||
| Research Site - 28630 - Le Coudray - France | Contact (sur clinicalTrials) | ||||
| Research Site - 30029 - N MES - France | Contact (sur clinicalTrials) | ||||
| Research Site - 31076 - Toulouse - France | Contact (sur clinicalTrials) | ||||
| Research Site - 33000 - Bordeaux - France | Contact (sur clinicalTrials) | ||||
| Research Site - 34500 - Béziers - France | Contact (sur clinicalTrials) | ||||
| Research Site - 36019 - Châteauroux - France | Contact (sur clinicalTrials) | ||||
| Research Site - 41016 - Blois - France | Contact (sur clinicalTrials) | ||||
| Research Site - 42100 - Saint-Etienne - France | Contact (sur clinicalTrials) | ||||
| Research Site - 42271 - Saint-Priest-en-Jarez - France | Contact (sur clinicalTrials) | ||||
| Research Site - 44200 - Nantes - France | Contact (sur clinicalTrials) | ||||
| Research Site - 44800 - Saint-Herblain - France | Contact (sur clinicalTrials) | ||||
| Research Site - 49933 - Angers - France | Contact (sur clinicalTrials) | ||||
| Research Site - 51430 - Bezannes - France | Contact (sur clinicalTrials) | ||||
| Research Site - 51726 - Reims - France | Contact (sur clinicalTrials) | ||||
| Research Site - 54100 - Nancy - France | Contact (sur clinicalTrials) | ||||
| Research Site - 54519 - Vandœuvre-lès-Nancy - France | Contact (sur clinicalTrials) | ||||
| Research Site - 56017 - Vannes - France | Contact (sur clinicalTrials) | ||||
| Research Site - 57000 - Metz - France | Contact (sur clinicalTrials) | ||||
| Research Site - 57070 - Metz - France | Contact (sur clinicalTrials) | ||||
| Research Site - 59300 - Valenciennes - France | Contact (sur clinicalTrials) | ||||
| Research Site - 66000 - Perpignan - France | Contact (sur clinicalTrials) | ||||
| Research Site - 67000 - Strasbourg - France | Contact (sur clinicalTrials) | ||||
| Research Site - 68100 - Mulhouse - France | Contact (sur clinicalTrials) | ||||
| Research Site - 69100 - Villeurbanne - France | Contact (sur clinicalTrials) | ||||
| Research Site - 69437 - Lyon - France | Contact (sur clinicalTrials) | ||||
| Research Site - 69655 - Villefranche-sur-Saône - France | Contact (sur clinicalTrials) | ||||
| Research Site - 71321 - Chalon Sur Sa Ne - France | Contact (sur clinicalTrials) | ||||
| Research Site - 73000 - Chambéry - France | Contact (sur clinicalTrials) | ||||
| Research Site - 74370 - Epagny METZ Tessy - France | Contact (sur clinicalTrials) | ||||
| Research Site - 76000 - Rouen - France | Contact (sur clinicalTrials) | ||||
| Research Site - 76202 - Dieppe - France | Contact (sur clinicalTrials) | ||||
| Research Site - 77100 - Meaux - France | Contact (sur clinicalTrials) | ||||
| Research Site - 84918 - Avignon - France | Contact (sur clinicalTrials) | ||||
| Research Site - 87000 - Limoges - France | Contact (sur clinicalTrials) | ||||
| Research Site - 89000 - Auxerre - France | Contact (sur clinicalTrials) | ||||
| Research Site - 92151 - Suresnes - France | Contact (sur clinicalTrials) | ||||
| Research Site - 92200 - Neuilly-sur-Seine - France | Contact (sur clinicalTrials) | ||||
| Research Site - 94000 - Créteil - France | Contact (sur clinicalTrials) | ||||
| Research Site - 97200 - Fort de France Cedex - France | Contact (sur clinicalTrials) | ||||
Critères
Tous
- Adult patients (≥ 18 years old)
- Patients with histologically or cytologically proven NSCLC
- Patients initiated with approved drugs developed by AZ or as part of an AZ alliance
at the time of the enrollment or within the previous three weeks.
- Informed patients who consent to participate in the study as per local regulations.
Exclusion Criteria:
- Patients participating in an interventional clinical trial for NSCLC*
* with the exception on low-interventional studies (RIPH2) where the intervention
does not involve the NSCLC treatment
- Patients already enrolled in another module of the cohort in UMBREALUNG
- Patients under safeguard of justice, curatorship or guardianship