Informations générales (source: ClinicalTrials.gov)
Aspirin for the Prevention of Preeclampsia and Pregnancy Outcomes in Nulliparous Women After Assisted Reproductive Technology. APPART
Interventional
Phase 3
University Hospital, Toulouse (Voir sur ClinicalTrials)
août 2023
mai 2029
08 mai 2026
This study seeks to validate the hypothesis that nulliparous pregnant women after
Assisted Reproductive Technology (ART) are at high risk of preeclampsia and perinatal
complications and represent a subgroup for which aspirin prophylaxis during pregnancy may
be effective in the prevention of preterm preeclampsia and other perinatal adverse
outcomes.
Etablissements
| Les établissements d'Île-de-France dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
|---|---|---|---|---|---|
| AP-HP - Hôpital Armand Trousseau-La Roche Guyon | Gilles Kayem, MD | Contact (sur clinicalTrials) | |||
| AP-HP - Hôpital Cochin | Vassilis Tsatsaris, MD | Contact (sur clinicalTrials) | |||
| CHI POISSY ST-GERMAIN | Paul Berveiller, MD | Contact (sur clinicalTrials) | |||
| Les établissements hors Île-de-France dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
| AP-HM Hôpital de la Conception - Marseille - France | Blandine Courbière, MD | Contact (sur clinicalTrials) | |||
| CHU Dijon-Bourgogne - Dijon - France | Emmanuel Simon, MD | Contact (sur clinicalTrials) | |||
| CHU Montpellier - Montpellier - France | Noémie Ranisavljevic, MD | Contact (sur clinicalTrials) | |||
| CHU Nîmes - Nîmes - France | Stéphanie Huberlant, MD | Contact (sur clinicalTrials) | |||
| CHU Poitiers - Poitiers - France | Aurélie Brossard Violeau, MD | Contact (sur clinicalTrials) | |||
| CHU Rennes - Rennes - France | Céline Pimentel, MD | Contact (sur clinicalTrials) | |||
| CHU Toulouse - Toulouse - France | Paul GUERBY, MD | Contact (sur clinicalTrials) | |||
| Les établissements sans correspondance certaine dans le répertoire FINESS dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
| AP-HM Hôpital Nord - Marseille - France | Julie Blanc, MD | Contact (sur clinicalTrials) | |||
| CHRU Nancy - Nancy - France | Catherine Zuili Lamy, MD | Contact (sur clinicalTrials) | |||
| CHU Angers - Angers - France | Pierre-Emmanuel BOUET, MD | Contact (sur clinicalTrials) | |||
| CHU Bordeaux - Bordeaux - France | Loic Sentilhes, MD | Contact (sur clinicalTrials) | |||
| CHU Clermont-Ferrand - Clermont-Ferrand - France | Amélie DELABAERE, MD | Contact (sur clinicalTrials) | |||
| CHU Lille - Lille - France | Véronique Debarge, MD | Contact (sur clinicalTrials) | |||
| CHU Nantes - Nantes - France | Vincent Dochez, MD | Contact (sur clinicalTrials) | |||
| CHU Saint Etienne, Hôpital Nord - Saint-Etienne - France | Tiphaine Barjat, MD | Contact (sur clinicalTrials) | |||
| CHU Strasbourg - Strasbourg - France | Catherine Rongières, MD | Contact (sur clinicalTrials) | |||
| Groupe hospitalier St Joseph - Paris - France | Elie Azria, MD | Contact (sur clinicalTrials) | |||
| HCL - Groupement Hospitalier Est, Hôpital Femme Mère Enfant - Lyon - France | Mona Massoud, MD | Contact (sur clinicalTrials) | |||
Critères
Femme
- Nulliparous women aged 18 years or more
- Pregnancy following ART, including in vitro fertilization (IVF), intracytoplasmic
sperm injection (ICSI), oocyte donation or intrauterine insemination with sperm
donor
- Singleton pregnancy
- Evolutive pregnancy between 9 and 14 weeks of gestation
- Women affiliated to a French Social Security Insurance or equivalent social
protection
- Written informed consent
Exclusion Criteria:
- Major fetal abnormality
- Regular treatment with aspirin (including antiphospholipid syndrome)
- Aspirin contraindications (allergy, von Willebrand disease, peptic ulceration,
hemophilia)
- Women protected by law.
- Women included in another interventional study.