Informations générales (source: ClinicalTrials.gov)
Extracorporeal Membrane Oxygenation (ECMO) as a Therapeutic Option in Severe Form of COVID-19: a Nationwide Cohort Study
Observational
Rennes University Hospital (Voir sur ClinicalTrials)
avril 2020
mai 2022
14 juin 2026
The role of ECMO in the treatment of patients with severe COVID-19 (Acute Respiratory
Distress Syndrome (ARDS) and/or acute refractory heart failure) is not yet known. The
present study will aim to report the results of the ECMO management of the most severe
forms of COVID-19 through the first French ECMO registry.
Etablissements
| Les établissements d'Île-de-France dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
|---|---|---|---|---|---|
| AP-HP - Hôpital Bicêtre | Contact (sur clinicalTrials) | ||||
| AP-HP - Hôpital Bichat | Contact (sur clinicalTrials) | ||||
| AP-HP - Hôpital Europeen Georges Pompidou | Contact (sur clinicalTrials) | ||||
| AP-HP - Hôpital Henri Mondor-Albert Chenevier | Contact (sur clinicalTrials) | ||||
| AP-HP - Hôpital La Pitié-Salpêtrière | Contact (sur clinicalTrials) | ||||
| AP-HP - Hôpital Necker-Enfants Malades | Contact (sur clinicalTrials) | ||||
| CH RIVES DE SEINE SITE NEUILLY S/SEINE | Contact (sur clinicalTrials) | ||||
| HOPITAL MARIE LANNELONGUE | Contact (sur clinicalTrials) | ||||
| INSTITUT MUTUALISTE MONTSOURIS | Contact (sur clinicalTrials) | ||||
| Les établissements hors Île-de-France dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
| APHM la Timone- Marseille University Hospital - 13005 - Marseille - France | Contact (sur clinicalTrials) | ||||
| Besançon Hospital - 25030 - Besançon - France | Contact (sur clinicalTrials) | ||||
| Bordeaux University Hospital - 33604 - Pessac - France | Contact (sur clinicalTrials) | ||||
| Brest university Hospital - 29200 - Brest - France | Contact (sur clinicalTrials) | ||||
| Bretagne Atlantique Hospital - 56000 - Vannes - France | Contact (sur clinicalTrials) | ||||
| Caen University Hospital - 14033 - Caen - France | Contact (sur clinicalTrials) | ||||
| Clinique de la Sauvegarde - 69337 - Lyon - France | Contact (sur clinicalTrials) | ||||
| Emile Muller Hospital - 68051 - Mulhouse - France | Contact (sur clinicalTrials) | ||||
| La Réunion University Hospital - 97400 - Saint-Denis - France | Contact (sur clinicalTrials) | ||||
| Lille University Hospital - 59000 - Lille - France | Contact (sur clinicalTrials) | ||||
| Limoges University Hospital - 87042 - Limoges - France | Contact (sur clinicalTrials) | ||||
| Marseille Européen Hospital - 13003 - Marseille - France | Contact (sur clinicalTrials) | ||||
| Nantes University Hospital - 44000 - Nantes - France | Contact (sur clinicalTrials) | ||||
| Nimes University Hospital - 30029 - Nîmes - France | Contact (sur clinicalTrials) | ||||
| Poitiers University hospital - 86000 - Poitiers - France | Contact (sur clinicalTrials) | ||||
| Reims University hospital - 51092 - Reims - France | Contact (sur clinicalTrials) | ||||
| Rennes University hospital - 35000 - Rennes - France | Contact (sur clinicalTrials) | ||||
| Rouen University Hospital - 76031 - Rouen - France | Contact (sur clinicalTrials) | ||||
| Strasbourg University Hospital - 67091 - Strasbourg - France | Contact (sur clinicalTrials) | ||||
| Toulouse University Hospital - Rangueil Hospital - 31000 - Toulouse - France | Contact (sur clinicalTrials) | ||||
| Tours University Hospital - 37044 - Tours - France | Contact (sur clinicalTrials) | ||||
| Les établissements sans correspondance certaine dans le répertoire FINESS dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
| Angers University Hospital - 49933 - Angers - France | Contact (sur clinicalTrials) | ||||
| Clairval Hospital - 13009 - Marseille - France | Contact (sur clinicalTrials) | ||||
| Clermont ferrand University hospital - 63003 - Clermont-Ferrand - France | Contact (sur clinicalTrials) | ||||
| Dijon University Hospital - 21079 - Dijon - France | Contact (sur clinicalTrials) | ||||
| Grenoble University Hospital - 38700 - La Tronche - France | Contact (sur clinicalTrials) | ||||
| Lens Hospital - 62307 - Lens - France | Contact (sur clinicalTrials) | ||||
| Lyon University Hospital - 69500 - Lyon - France | Contact (sur clinicalTrials) | ||||
| Metz University Hospital - 45000 - Metz - France | Contact (sur clinicalTrials) | ||||
| Montpellier University Hospital - 34090 - Montpellier - France | Contact (sur clinicalTrials) | ||||
| Nancy University Hospital - 54511 - Nancy - France | Contact (sur clinicalTrials) | ||||
| Saint brieuc Hospital - 22027 - Saint-Brieuc - France | Contact (sur clinicalTrials) | ||||
| Saint Etienne University Hospital - 42000 - Saint-Etienne - France | Contact (sur clinicalTrials) | ||||
| Saint Nazaire Hospital - 44606 - Saint-Nazaire - France | Contact (sur clinicalTrials) | ||||
| Vendée Hospital - 85000 - La Roche-sur-Yon - France | Contact (sur clinicalTrials) | ||||
Critères
Tous
- All COVID-19 patients, adults or children,
- Tested positive by RT-PCR for SARS-CoV2 (nasopharyngeal swabs, sputum, endotracheal
aspiration, bronchoalveolar lavage or stool sample) and / or with a diagnosis made
on chest CT findings,
- Supported by venovenous or venoarterial ECMO
Exclusion Criteria:
- Temporary legally protected Adults over a set period or waiting for protection
supervision, guardianship
- Patients or proxies who express their opposition to study participation