Informations générales (source: ClinicalTrials.gov)
Thrombus Composition in Ischemic Stroke: Analysis of the Correlation With Plasma Biomarkers, Efficacy of Treatment, Etiology and Prognosis
Observational
Fondation Ophtalmologique Adolphe de Rothschild (Voir sur ClinicalTrials)
juillet 2017
janvier 2028
02 février 2026
The recent validation of thrombectomy in addition to thrombolysis with intravenous
administration of alteplase suggests a major revolution in the management of acute
strokes. This treatment option also opens up a new field of research, making possible the
analysis of the clot responsible for intracranial occlusion. Indeed, in about 30% of the
cases, the thrombectomy procedure makes it possible to retrieve either partially or
completely the clot. Previous studies have analyzed the correlation between the
composition of the thrombus and the etiology of stroke. Their discordant results do not
yet make it possible to distinguish a particular profile of thrombus according to
etiology. Other studies have shown a correlation between the proportion of red blood
cells in a thrombus and the likelihood that it is visible in MRI or cerebral scanning.
More recently, one study has demonstrated a correlation between the presence of
lymphocytes in the thrombus and an atheromatous etiology.
The main limitations of these studies are the small number of patients included, the high
variability of conservation protocols and the absence of plasma data, which does not
allow for research on the correlation between clot composition and plasma biomarkers.
Etablissements
| Les établissements d'Île-de-France ayant mis à jour leurs données Origine et niveau de fiabilité des données | |||||
|---|---|---|---|---|---|
| HOPITAL FOCH | ARTURO CONSOLI | 11/05/2026 07:25:16 | Contacter | ||
| HOPITAL FOCH | ARTURO CONSOLI | 26/01/2026 08:40:16 | Contacter | ||
| HOPITAL FONDATION A. DE ROTHSCHILD | Amélie Yavchitz | 21/06/2024 13:30:21 | Contacter | ||
| Les établissements d'Île-de-France dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
| HOPITAL FONDATION A. DE ROTHSCHILD | Jean-Philippe DESILLES, Pr | Contact (sur clinicalTrials) | |||
| Les établissements hors Île-de-France dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
| CHRU de Nancy - 54000 - Nancy 2990999 - France | Benjamin GORY, Pr | Contact (sur clinicalTrials) | |||
| CHU de Nantes - 44093 - Nantes 2990969 - France | Romain BOURCIER, MD | Contact (sur clinicalTrials) | |||
| CHU de Rennes - 35000 - Rennes 2983990 - France | Contact (sur clinicalTrials) | ||||
| Hôpital d'Instruction des Armées Sainte-Anne - 83000 - Toulon 2972328 - France | Quentin HOLAY, MD | Contact (sur clinicalTrials) | |||
| Les établissements sans correspondance certaine dans le répertoire FINESS dont les données sont issues de ClinicalTrials.gov Origine et niveau de fiabilité des données | |||||
| Centre hospitalier Sainte-Anne - 75014 - Paris 2988507 - France | Olivier NAGGARA, MD | Contact (sur clinicalTrials) | |||
| CHRU Tours - 37000 - Tours 2972191 - France | Héloïse IFERGAN, MD | Contact (sur clinicalTrials) | |||
| CHU Caen - 14000 - Caen 3029241 - France | Charlotte Barbier, MD | Contact (sur clinicalTrials) | |||
| CHU de Bordeaux - 33000 - Bordeaux 3031582 - France | Gaultier MARNAT, MD | Contact (sur clinicalTrials) | |||
| Chu Limoges - 87000 - Limoges 2998286 - France | Aymeric ROUCHAUD, Pr | Contact (sur clinicalTrials) | |||
| Hôpital Lariboisière AP-HP - 75010 - Paris 2988507 - France | Alexis GUEDON, MD | Contact (sur clinicalTrials) | |||
Critères
Tous
- Patients aged 18 years and older
- Presenting with cerebral infarction following arterial occlusion
- Treated for mechanical thrombectomy (whether performed or not)
- Free, informed, and express consent of the patient or their relatives (emergency
inclusion procedure)
- For retrospective patients: thrombus already collected (according to the center's
usual practice or for another research project).
Exclusion Criteria:
- Patient benefiting from a legal protection measure
- Pregnant or breastfeeding woman